D3 - C
Round Robin Hosts - Junior Express / Junior Falcons
Play-In Games
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Tuesday | 2/18/2025 | 5:30:00 PM | Fox Valley / North | Junior Cyclones | D3 - C | Play-In | 8th - Junior Cyclones #3 | 3 | 9th - Joliet Jr. Jaguars #3 | 6 |
Wednesday | 2/19/2025 | 6:20:00 PM | Darien Sportsplex / Wales | Darien Phantoms | D3 - C | Play-In | 7th - Darien Phantoms #6 | 3 | 10th - Junior Komets #2 | 5 |
Qualifying Teams
Pool A | Pool B |
---|---|
1st - Junior Express #2 | 2nd - Glacier Jr. Ice Dogs #4 |
4th - Junior Falcons #3 | 3rd - Midwest Jr. Blackbirds #3 |
5th - Junior Chargers #4 | 6th - Romeoville Jr. Huskies #2 |
8th - Joliet Jr. Jaguars #3 | 7th - Junior Komets #2 |
Round Robin Games
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Friday | 2/21/2025 | 5:00:00 PM | Centennial Highland Park | Junior Falcons | D3 - C | Round Robin | Glacier Jr. Ice Dogs #4 | 14 | Junior Komets #2 | 0 |
Friday | 2/21/2025 | 6:10:00 PM | Centennial Highland Park | Junior Falcons | D3 - C | Round Robin | Junior Chargers #4 | 2 | Joliet Jr. Jaguars #3 | 4 |
Saturday | 2/22/2025 | 1:50:00 PM | Lake Forest Academy | Junior Falcons | D3 - C | Round Robin | Midwest Jr. Blackbirds #3 | 6 | Junior Komets #2 | 0 |
Saturday | 2/22/2025 | 3:00:00 PM | Lake Forest Academy | Junior Falcons | D3 - C | Round Robin | Junior Falcons #3 | 2 | Junior Chargers #4 | 4 |
Saturday | 2/22/2025 | 4:10:00 PM | Edge on John Street | Junior Express | D3 - C | Round Robin | Glacier Jr. Ice Dogs #4 | 6 | Romeoville Jr. Huskies #2 | 3 |
Saturday | 2/22/2025 | 5:30:00 PM | Edge on John Street | Junior Express | D3 - C | Round Robin | Junior Express #2 | 7 | Joliet Jr. Jaguars #3 | 1 |
Sunday | 2/23/2025 | 9:00:00 AM | West Meadows | Junior Express | D3 - C | Round Robin | Junior Express #2 | 2 | Junior Chargers #4 | 0 |
Sunday | 2/23/2025 | 10:40:00 AM | West Meadows | Junior Express | D3 - C | Round Robin | Romeoville Jr. Huskies #2 | 8 | Junior Komets #2 | 0 |
Sunday | 2/23/2025 | 2:10:00 PM | Centennial Highland Park | Junior Falcons | D3 - C | Round Robin | Glacier Jr. Ice Dogs #4 | 4 | Midwest Jr. Blackbirds #3 | 2 |
Sunday | 2/23/2025 | 3:20:00 PM | Centennial Highland Park | Junior Falcons | D3 - C | Round Robin | Junior Falcons #3 | 7 | Joliet Jr. Jaguars #3 | 2 |
Monday | 2/24/2025 | 6:25:00 PM | Edge on John Street | Junior Express | D3 - C | Round Robin | Junior Express #2 | 4 | Junior Falcons #3 | 2 |
Tuesday | 2/25/2025 | 7:20:00 PM | Edge on John Street | Junior Express | D3 - C | Round Robin | Midwest Jr. Blackbirds #3 | 5 | Romeoville Jr. Huskies #2 | 0 |
Standings
POOL A | |||||
TEAM | GAME 1 PTS | GAME 2 PTS | GAME 3 PTS | TOTAL | RANK |
Junior Express #2 | 3 | 3 | 3 | 9 | 1st |
Junior Falcons #3 | 0 | 3 | 0 | 3 | 3rd |
Junior Chargers #4 | 0 | 3 | 0 | 3 | 2nd |
Joliet Jr. Jaguars #3 | 3 | 0 | 0 | 3 | 4th |
POOL B | |||||
TEAM | GAME 1 PTS | GAME 2 PTS | GAME 3 PTS | TOTAL | RANK |
Glacier Jr. Ice Dogs #4 | 3 | 3 | 3 | 9 | 1st |
Midwest Jr. Blackbirds #3 | 3 | 0 | 3 | 6 | 2nd |
Romeoville Jr. Huskies #2 | 0 | 3 | 0 | 3 | 3rd |
Junior Komets #2 | 0 | 0 | 0 | 0 | 4th |
Finals
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3/2/2025 | 8:10:00 AM | Glacier Ice Arena / South | Glacier Jr. Ice Dogs | D3 - C | Championship | Junior Express #2 | 6 | Glacier Jr. Ice Dogs #4 | 4 |