D3 - B
Round Robin Hosts - Glenview Jr. Stars / Junior Vipers / Northbrook Jr. Bluehawks
Play-In Games
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Wednesday | 2/19/2025 | 6:10:00 PM | Southwest Ice Arena / Main | St. Jude Jr. Knights | D3 - B | Play-In | 7th - St. Jude Jr. Knights #3 | 3 SO | 10th - DuPage Jr. Black Bears #3 | 4 SO |
Thursday | 2/20/2025 | 6:10:00 PM | Crystal Ice House / West | Crystal Lake Stingers | D3 - B | Play-In | 8th - Crystal Lake Stingers #4 | 4 | 9th - Northbrook Jr. Bluehawks #2 | 2 |
Qualifying Teams
Pool A | Pool B |
---|---|
1st - West Dundee Jr. Leafs #3 | 2nd - Glacier Jr. Ice Dogs #3 |
4th - Chicago Jr. Jets #4 | 3rd - Glenview Jr. Stars #3 |
5th - Junior Vipers #5 | 6th - Darien Phantoms #5 |
8th - Crystal Lake Stingers #4 | 7th - DuPage Jr. Black Bears #3 |
Round Robin Games
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Saturday | 2/22/2025 | 9:00:00 AM | Top Shelf | Junior Vipers | D3 - B | Round Robin | Glacier Jr. Ice Dogs #3 | 4 | DuPage Jr. Black Bears #3 | 1 |
Saturday | 2/22/2025 | 10:10:00 AM | Top Shelf | Junior Vipers | D3 - B | Round Robin | Chicago Jr. Jets #4 | 1 SO | Junior Vipers #5 | 2 SO |
Saturday | 2/22/2025 | 3:30:00 PM | Northbrook / Rink A | Northbrook Jr. Bluehawks | D3 - B | Round Robin | Glenview Jr. Stars #3 | 3 | Darien Phantoms #5 | 2 |
Saturday | 2/22/2025 | 4:45:00 PM | Northbrook / Rink A | Northbrook Jr. Bluehawks | D3 - B | Round Robin | West Dundee Jr. Leafs #3 | 3 | Crystal Lake Stingers #4 | 1 |
Sunday | 2/23/2025 | 10:15:00 AM | Northbrook / Rink B | Northbrook Jr. Bluehawks | D3 - B | Round Robin | Glacier Jr. Ice Dogs #3 | 4 SO | Darien Phantoms #5 | 3 SO |
Sunday | 2/23/2025 | 11:30:00 AM | Northbrook / Rink B | Northbrook Jr. Bluehawks | D3 - B | Round Robin | Chicago Jr. Jets #4 | 2 SO | Crystal Lake Stingers #4 | 1 SO |
Sunday | 2/23/2025 | 2:40:00 PM | Glenview / Rink A | Glenview Jr. Stars | D3 - B | Round Robin | Glenview Jr. Stars #3 | 5 | DuPage Jr. Black Bears #3 | 0 |
Sunday | 2/23/2025 | 4:00:00 PM | Glenview / Rink A | Glenview Jr. Stars | D3 - B | Round Robin | West Dundee Jr. Leafs #3 | 8 | Junior Vipers #5 | 0 |
Monday | 2/24/2025 | 5:20:00 PM | Glenview / Rink A | Glenview Jr. Stars | D3 - B | Round Robin | Junior Vipers #5 | 0 | Crystal Lake Stingers #4 | 5 |
Monday | 2/24/2025 | 6:30:00 PM | Glenview / Rink A | Glenview Jr. Stars | D3 - B | Round Robin | West Dundee Jr. Leafs #3 | 2 SO | Chicago Jr. Jets #4 | 3 SO |
Tuesday | 2/25/2025 | 5:20:00 PM | Glenview / Rink A | Glenview Jr. Stars | D3 - B | Round Robin | Glacier Jr. Ice Dogs #3 | 2 | Glenview Jr. Stars #3 | 1 |
Tuesday | 2/25/2025 | 6:30:00 PM | Glenview / Rink A | Glenview Jr. Stars | D3 - B | Round Robin | Darien Phantoms #5 | 3 | DuPage Jr. Black Bears #3 | 2 |
Standings
POOL A | |||||
TEAM | GAME 1 PTS | GAME 2 PTS | GAME 3 PTS | TOTAL | RANK |
West Dundee Jr. Leafs #3 | 3 | 3 | 1 | 7 | 1st |
Chicago Jr. Jets #4 | 1 | 2 | 2 | 5 | 2nd |
Junior Vipers #5 | 2 | 0 | 0 | 2 | 4th |
Crystal Lake Stingers #4 | 0 | 1 | 3 | 4 | 3rd |
POOL B | |||||
TEAM | GAME 1 PTS | GAME 2 PTS | GAME 3 PTS | TOTAL | RANK |
Glacier Jr. Ice Dogs #3 | 3 | 2 | 3 | 8 | 1st |
Glenview Jr. Stars #3 | 3 | 3 | 0 | 6 | 2nd |
Darien Phantoms #5 | 0 | 1 | 3 | 4 | 3rd |
DuPage Jr. Black Bears #3 | 0 | 0 | 0 | 0 | 4th |
Finals
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3/2/2025 | 9:30:00 AM | Glacier Ice Arena / North | Glacier Jr. Ice Dogs | D3 - B | Championship | West Dundee Jr. Leafs #3 | 1 OT | Glacier Jr. Ice Dogs #3 | 2 OT |