D2 - B
Round Robin Hosts - DuPage Jr. Black Bears / St. Jude Jr. Knights
Play-In Games
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
D2 - B | Play-In | 7th - | 10th - | |||||||
D2 - B | Play-In | 8th - | 9th - |
Qualifying Teams
Pool A | Pool B |
---|---|
1st - | 2nd - |
4th - | 3rd - |
5th - | 6th - |
8th - | 7th - |
Round Robin Games
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Friday | 2/21/2025 | 5:40:00 PM | Center Ice of DuPage / International | DuPage Jr. Black Bears | D2 - B | Round Robin | ||||
Friday | 2/21/2025 | 6:20:00 PM | Center Ice of DuPage / American | DuPage Jr. Black Bears | D2 - B | Round Robin | ||||
Friday | 2/21/2025 | 6:50:00 PM | Center Ice of DuPage / International | DuPage Jr. Black Bears | D2 - B | Round Robin | ||||
Friday | 2/21/2025 | 7:30:00 PM | Center Ice of DuPage / American | DuPage Jr. Black Bears | D2 - B | Round Robin | ||||
Saturday | 2/22/2025 | 11:40:00 AM | Southwest Ice Arena / Main | St. Jude Jr. Knights | D2 - B | Round Robin | ||||
Saturday | 2/22/2025 | 1:00:00 PM | Southwest Ice Arena / Main | St. Jude Jr. Knights | D2 - B | Round Robin | ||||
Saturday | 2/22/2025 | 2:20:00 PM | Southwest Ice Arena / Main | St. Jude Jr. Knights | D2 - B | Round Robin | ||||
Saturday | 2/22/2025 | 3:40:00 PM | Southwest Ice Arena / Main | St. Jude Jr. Knights | D2 - B | Round Robin | ||||
Sunday | 2/23/2025 | 10:30:00 AM | Southwest Ice Arena / Main | St. Jude Jr. Knights | D2 - B | Round Robin | ||||
Sunday | 2/23/2025 | 11:40:00 AM | Southwest Ice Arena / Main | St. Jude Jr. Knights | D2 - B | Round Robin | ||||
Sunday | 2/23/2025 | 2:30:00 PM | Center Ice of DuPage / American | DuPage Jr. Black Bears | D2 - B | Round Robin | ||||
Sunday | 2/23/2025 | 3:40:00 PM | Center Ice of DuPage / American | DuPage Jr. Black Bears | D2 - B | Round Robin |
Finals
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3/2/2025 | 11:10:00 AM | Glacier Ice Arena / South | Glacier Jr. Ice Dogs | D2 - B | Championship |