D1 - C
Round Robin Hosts - Junior Chargers / Junior Timberwolves
Play-In Games
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
D1 - C | Play-In | 7th - | 10th - | |||||||
D1 - C | Play-In | 8th - | 9th - |
Qualifying Teams
Pool A | Pool B |
---|---|
1st - | 2nd - |
4th - | 3rd - |
5th - | 6th - |
8th - | 7th - |
Round Robin Games
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Friday | 2/21/2025 | 6:20:00 PM | Mount Prospect / Center | Junior Chargers | D1 - C | Round Robin | ||||
Friday | 2/21/2025 | 7:30:00 PM | Mount Prospect / Center | Junior Chargers | D1 - C | Round Robin | ||||
Friday | 2/21/2025 | 7:40:00 PM | Triphahn Center / Rink 2 | Junior Timberwolves | D1 - C | Round Robin | ||||
Saturday | 2/22/2025 | 10:20:00 AM | Barrington Ice Arena | Junior Chargers | D1 - C | Round Robin | ||||
Saturday | 2/22/2025 | 11:40:00 AM | Barrington Ice Arena | Junior Chargers | D1 - C | Round Robin | ||||
Saturday | 2/22/2025 | 2:00:00 PM | Triphahn Center / Rink 2 | Junior Timberwolves | D1 - C | Round Robin | ||||
Saturday | 2/22/2025 | 3:10:00 PM | Triphahn Center / Rink 2 | Junior Timberwolves | D1 - C | Round Robin | ||||
Sunday | 2/23/2025 | 8:00:00 AM | Mount Prospect / Center | Junior Chargers | D1 - C | Round Robin | ||||
Sunday | 2/23/2025 | 9:20:00 AM | Mount Prospect / Center | Junior Chargers | D1 - C | Round Robin | ||||
Sunday | 2/23/2025 | 1:20:00 PM | Triphahn Center / Rink 1 | Junior Timberwolves | D1 - C | Round Robin | ||||
Sunday | 2/23/2025 | 2:30:00 PM | Triphahn Center / Rink 1 | Junior Timberwolves | D1 - C | Round Robin | ||||
Monday | 2/24/2025 | 7:40:00 PM | Triphahn Center / Rink 2 | Junior Timberwolves | D1 - C | Round Robin |
Finals
Day | Date | Time | Rink | Host Club | Division | Game Type | Home Team | Score | Visiting Team | Score |
---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3/2/2025 | 12:40:00 PM | Glacier Ice Arena / South | Glacier Jr. Ice Dogs | D1 - C | Championship |